...Oxford Open 26th July 2003

 

 

 

Preliminary Results

Sailed: 3  Discards: 1  Ratings: PY

Pos Sail No Helm Club OX 1 OX 2 OX 3 Pts
1st 474 Adrian Hollier West Oxfordshire DNC 2 1 3
2nd 553 Andy Flitcroft Bolton 2 1 3 3
3rd 492 Steve Hawley Severn 1 4 12 5
4th 484 Mike Gibson Bartley Green 3 3 2 5
5th 405 Chris Hawley Severn 6 5 4 9
6th 357 Mark Giles West Oxfordshire 7 8 5 12
7th 507 Mark Mason West Oxfordshire 5 7 10 12
8th 494 Geoff Childs West Oxfordshire 4 9 DNC 13
9th 556 David Everett West Oxfordshire 8 6 11 14
10th 431 Neil Boneham Bartley Green 15 12 6 18
11th 397 Martin Gibson West Oxfordshire 13 11 8 19
12th 483 Ian Casewell Black Swan 14 20 7 21
13th 546 Walter Smillie West Oxfordshire 12 15 9 21
14th 420 David Rhymes West Oxfordshire 11 10 DNC 21
15th 453 Nick Hoath   9 14 DNC 23
16th 469 Grant Brown Severn 10 18 21 28
17th 543 Alan Price Portsmouth DNC 13 15 28
18th 531 David Watton Bartley Green 16 16 13 29
19th 533 Geoff Worrall Oxford 18 19 14 32
20th 532 Simon Jones Wimbleball 17 17 17 34
21st 497 Alan Birch   20 21 16 36
22nd 426 Alan Utteridge Severn 19 23 19 38
23rd 535 Alan Will Wimbleball 22 22 18 40
24th 390 Headley Dowler Cotswold 21 25 20 41
25th 435 James Robb Welwyn Garden DSQ 24 22 46
26th 505 Warren Mitchell Naseby 23 26 DNC 49

 

 

Sailwave Scoring Software 1.50       

www.sailwave.com