...Supernova Nationals 6th & 7th Sept 2003 Grafham Water

 

 

 

Preliminary Results

Sailed: 4  Discards: 1  Ratings: PY

Pos Sail No Helm Club GF 1 GF 2 GF 3 GF 4 Pts
1st 517 Tony Wild Elton 2 1 4 4 7
2nd 484 Mike Gibson Bartley Green 3 4 3 3 9
3rd 553 Andy Flitcroft Bolton 1 11 1 13 13
4th 541 Norman Halstead South Cerney 12 7 5 1 13
5th 525 Tony Critchley Bolton 7 5 2 10 14
6th 474 Adrian Hollier West Oxfordshire 5 12 11 2 18
7th 400 Tim Harris Up River 8 3 7 19 18
8th 510 Jean Simmons South Cerney 6 14 10 5 21
9th 452 G Richards Welwyn Garden 25 2 12 8 22
10th 423 C Clarke Bartley Green 10 6 DNC 9 25
11th 566 Neil Boneham Bartley Green 18 13 8 7 28
12th 357 Mark Giles West Oxfordshire 14 22 9 11 34
13th 411 Ian Moodie Bolton 21 9 6 21 36
14th 405 Chris Hawley Severn 16 18 33 23 57
15th 507 Mark Mason West Oxfordshire 33 21 17 20 58
16th 478 M Malcom Haversham 24 17 DNC 18 59
17th 453 Nick Hoath Bough Beech 36 16 18 29 63
18th 497 Alan Birch Bartley Green 30 40 22 12 64
19th 473 Tim Coleman Ripon 27 23 31 14 64
20th 563 Robin Jamieson Sutton Bingham 13 20 DNC 32 65
21st 556 David Everett West Oxfordshire 15 26 27 24 65
22nd 492 Steve Hawley Severn 17 28 20 33 65
23rd 451 David Waterfall Fowey 26 27 13 40 66
24th 469 Grant Brown Severn 35 30 19 17 66
25th 397 Martin Gibson West Oxfordshire 20 43 DNC 6 69
26th 504 A Nowell Ripon 49 8 36 25 69
27th 526 Richard Duncan Bartley Green 11 32 DNC 26 69
28th 557 Sam Hood Cotswold 37 19 25 28 72
29th 495 Tom Abbot Sutton Bingham 4 10 DNC DNC 73
30th 426 Alan Utteridge Severn 23 38 35 15 73
31st 532 Simon Jones Wimbleball 9 47 DNC 22 78
32nd 409 Keith Mansfield Cvenham 47 25 15 39 79
33rd 523 Ron Wheeler Bough Beech 34 29 16 36 79
34th 483 Ian Casewell Black Swan 19 37 29 43 85
35th 387 David Lambert Welwyn Garden 51 50 21 16 87
36th 518 Jeffrey Robinson Bolton 40 39 14 49 93
37th 546 Walter Smillie West Oxfordshire 28 24 DNC 42 94
38th 413 Nigel Darby Eyott 32 34 32 DNC 98
39th 457 Ray Goult Northampton 38 35 34 30 99
40th 533 Geoff Worrall Oxford 31 42 DNC 27 100
41st 524 G Blackwell Bartley Green 56 36 28 38 102
42nd 555 Frank Puranik Welwyn Garden 22 33 DNC DNC 114
43rd 565 Tim Rogers Saltwood & Hyde 43 15 DNC DNC 117
44th 547 David Mason Naseby 42 57 30 46 118
45th 531 David Watton Bartley Green 46 41 DNC 34 121
46th 399 Syd Furnival Whitefriars 41 45 DNC 37 123
47th 391 Mervyn Jones Cotswold 53 51 23 51 125
48th 435 James Robb Welwyn Garden DNC 54 24 48 126
49th 482 G Sennitt Hunts 50 55 26 52 128
50th 438 Roy Rudling Eastney 45 53 DNC 31 129
51st 535 Alan Will Wimbleball 39 49 DNC 47 135
52nd 460 Harry Bartlett Naseby 44 46 DNC 45 135
53rd 549 Chris Bower Cardiff Bay 29 48 DNC DNC 136
54th 519 Dave Whitely Bolton 48 44 DNC 50 142
55th 414 Hilary Rabson West Oxfordshire 52 DNC DNC 35 146
56th 550 Philip Stead Ripon 54 52 DNC 41 147
57th 494 Geoff Childs West Oxfordshire DNC 31 DNC DNC 149
58th 390 Headley Dowler Cotswold 55 56 DNC 44 155

 

 

Sailwave Scoring Software 1.50       

www.sailwave.com