...Bolton Open - 17th May 2003

 

 

 

Preliminary Results

Sailed: 3  Discards: 1  Ratings: PY

Pos Sail No Helm Club BN 1 BN 2 BN 3 Pts
1st 525 Tony Critchley Bolton 3 2 1 3
2nd 553 Andy Flitcroft Bolton 2 1 2 3
3rd 484 Mike Gibson Bartley Green 1 3 3 4
4th 474 Adrian Hollier West Oxfordshire 7 4 4 8
5th 357 Mark Giles West Oxfordshire 5 9 5 10
6th 556 David Everett West Oxfordshire 8 5 6 11
7th 473 Tim Coleman Ripon 4 8 10 12
8th 431 Neil Boneham Bartley Green 6 10 7 13
9th 518 Jeffary Robinson   11 6 9 15
10th 492 Steve Hawley Severn 9 7 8 15
11th 526 Richard Duncan Bartley Green 10 11 12 21
12th 469 Grant Brown Severn 12 12 11 23
13th 531 David Watton Bartley Green 13 DNF 14 27
14th 557 Sam Hood Cotswold 17 13 15 28
15th 426 Alan Utteridge Severn 19 16 13 29
16th 411 Ian Moodie   15 14 16 29
17th 550 Philip Stead   18 15 DNF 33
18th 414 Hilary Rabson West Oxfordshire 16 17 DNF 33
19th 479 Paul Haslam   14 DNF DNS 38
20th 391 Mervyn Jones Cotswold 21 DNS 17 38
21st 519 D Whitely   23 20 18 38
22nd 429 Roger Postbeschild West Oxfordshire 20 18 DNS 38
23rd 545 Richard Longly   22 19 DNS 41
24th 551 Christine Kerfoot Bolton DNS DNF DNS 49

 

 

Sailwave Scoring Software 1.50       

www.sailwave.com