...Supernova Open & Travellers Series

 

Black Swan Sailing Club 22nd March 2003

 

 

Preliminary Results

Sailed: 3  Discards: 1  Ratings: PY

Pos Sail No Helm Club BS 1 BS 2 BS 3 Pts
1st 553 Andy Flitcroft Bolton 1 2 10 3
2nd 480 Gavin Standley Black Swan 3 1 11 4
3rd 357 Mark Giles West Oxfordshire 6 3 2 5
4th 400 Tim Harris Up River 2 6 4 6
5th 556 David Everett West Oxfordshire 7 7 1 8
6th 543 Alan Price Portsmouth 5 8 3 8
7th 492 Steve Hawley Severn 4 4 6 8
8th 499 Gorden Frasser Black Swan 9 5 7 12
9th 426 Alan Utteridge Severn 11 16 5 16
10th 469 Grant Brown Severn 14 11 8 19
11th 522 Tim Emsley Black Swan 8 14 DNS 22
12th 557 Sam Hood Cotswold 16 13 9 22
13th 483 Ian Casewell Black Swan 10 17 13 23
14th 531 David Watton Bartley Green 13 10 14 23
15th 414 Hilary Rabson West Oxfordshire 15 9 15 24
16th 544 Steve Weston Black Swan 12 12 12 24
17th 438 Roy Rudling Eastney 17 15 DNF 32

 

 

Sailwave Scoring Software 1.50       

www.sailwave.com