Supernova National Championships 2015

Paignton Sailing Club

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 67, Scoring system: Appendix A
Rank Tally No. Fleet (G/S) Category Sail No. Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 28 G S 1079 Cliff Milliner Cotswold 2.0 3.0 2.0 (9.0) 2.0 1.0 5.0 (11.0) 1.0 3.0 39.0 19.0
2nd 46 G M 1127 Mike Gibson Bartley (6.0) 1.0 (7.0) 3.0 4.0 3.0 1.0 2.0 3.0 4.0 34.0 21.0
3rd 8 G S 1130 Timothy Hand Sutton in Ashfield 1.0 2.0 6.0 (10.0) 5.0 (21.0) 3.0 5.0 5.0 8.0 66.0 35.0
4th 32 G S 1092 Iain Horlock Exe 3.0 (14.0) 5.0 7.0 (10.0) 6.0 2.0 6.0 9.0 5.0 67.0 43.0
5th 33 G S 1104 Gavin Young Cotswold 7.0 5.0 13.0 6.0 3.0 5.0 12.0 (14.0) (28.0) 1.0 94.0 52.0
6th 47 G M 1074 Anthony Critchley Bolton (17.0) 7.0 12.0 15.0 1.0 2.0 11.0 (33.0) 2.0 11.0 111.0 61.0
7th 12 G M 666 Richard Pakes Haversham (12.0) 12.0 10.0 12.0 (20.0) 8.0 7.0 1.0 10.0 2.0 94.0 62.0
8th 21 S S 1147 Iain Wilson Bolton 18.0 (20.0) 3.0 1.0 (19.0) 10.0 15.0 3.0 11.0 6.0 106.0 67.0
9th 11 G Y 1125 Alex Collins Bolton 4.0 (68.0 DSQ) 1.0 11.0 18.0 7.0 4.0 20.0 4.0 (24.0) 161.0 69.0
10th 26 G S 1071 Andrew Flitcroft Bolton 16.0 13.0 4.0 (19.0) 11.0 4.0 8.0 8.0 14.0 (17.0) 114.0 78.0
11th 54 G M 1124 Paul Earnshaw Haversham 15.0 4.0 9.0 8.0 (25.0) (25.0) 23.0 7.0 13.0 9.0 138.0 88.0
12th 58 G M 1094 Mike Critchley Bolton (20.0) 17.0 17.0 4.0 7.0 11.0 18.0 9.0 (19.0) 13.0 135.0 96.0
13th 40 G M 1060 Paul Undrell Haversham 13.0 19.0 (22.0) (22.0) 15.0 14.0 10.0 16.0 15.0 10.0 156.0 112.0
14th 60 G S 1100 Chris Hawley Bartley 8.0 16.0 19.0 14.0 14.0 17.0 16.0 10.0 (20.0) (36.0) 170.0 114.0
15th 36 S S 1073 Matthew Williams Cotswold (30.0) 9.0 20.0 18.0 6.0 (37.0) 9.0 18.0 27.0 15.0 189.0 122.0
16th 31 G Y 1112 Peter Mackin Bolton (68.0 DNC) (68.0 DNC) 68.0 DNC 2.0 17.0 16.0 6.0 4.0 7.0 7.0 263.0 127.0
17th 39 S M 1078 Garry Butterfield Bartley 10.0 18.0 (48.0) (33.0) 23.0 22.0 19.0 13.0 8.0 14.0 208.0 127.0
18th 43 S S 1109 Ray Workman Cotswold 11.0 6.0 (28.0) (36.0) 9.0 19.0 28.0 12.0 22.0 22.0 193.0 129.0
19th 35 S S 1129 Christopher Williams Cotswold 22.0 (24.0) 11.0 13.0 13.0 13.0 20.0 21.0 16.0 (31.0) 184.0 129.0
20th 44 S S 1133 Stephen Hawley Bartley 26.0 30.0 8.0 30.0 (36.0) 9.0 (46.0) 15.0 6.0 16.0 222.0 140.0
21st 61 S S 1046 Paul Kelly Burton 25.0 23.0 16.0 5.0 26.0 18.0 21.0 19.0 (68.0 DNS) (68.0 DNS) 289.0 153.0
22nd 2 S S 1082 Tom Chadfield Blithfield 28.0 21.0 15.0 (48.0) 8.0 20.0 (35.0) 28.0 25.0 19.0 247.0 164.0
23rd 50 S S 1123 Jon Pebody Hunts 31.0 (46.0) 35.0 25.0 12.0 12.0 14.0 (47.0) 18.0 26.0 266.0 173.0
24th 6 S S 687 Gary Cawthorn Attenborough 5.0 10.0 26.0 23.0 16.0 39.0 25.0 35.0 (46.0) (68.0 DNF) 293.0 179.0
25th 64 S Y 1042 Adam Hart   23.0 28.0 29.0 31.0 30.0 15.0 (45.0) 17.0 (33.0) 12.0 263.0 185.0
26th 53 S M 1093 John Walpole Exe (51.0) (63.0) 31.0 16.0 21.0 31.0 13.0 22.0 24.0 32.0 304.0 190.0
27th 5 S M 1137 Andy Gould Cotswold (40.0) 11.0 14.0 (44.0) 24.0 32.0 33.0 36.0 34.0 35.0 303.0 219.0
28th 7 S S 1126 Alex Clapperton Lilliput 36.0 15.0 40.0 24.0 27.0 (46.0) 22.0 31.0 (48.0) 27.0 316.0 222.0
29th 48 S S 1145 Peter May Bolton 35.0 (45.0) 21.0 17.0 (45.0) 27.0 43.0 40.0 26.0 18.0 317.0 227.0
30th 27 S M 631 Robert Horlock Exe 9.0 25.0 (47.0) 29.0 38.0 40.0 39.0 24.0 (54.0) 33.0 338.0 237.0
31st 30 S M 1087 Mike Walker Bowmoor 19.0 29.0 25.0 (43.0) 32.0 23.0 42.0 39.0 30.0 (55.0) 337.0 239.0
32nd 42 S V 1052 Philip Davies Scammonden Water (45.0) 22.0 34.0 34.0 33.0 43.0 30.0 29.0 (53.0) 30.0 353.0 255.0
33rd 20 S V 1121 Steve Johnson Cotswold (46.0) 8.0 46.0 41.0 (52.0) 33.0 32.0 30.0 41.0 28.0 357.0 259.0
34th 56 S Y 1095 Lewis Brailsford Sutton in Ashfield 37.0 32.0 43.0 21.0 (49.0) 45.0 (52.0) 42.0 17.0 25.0 363.0 262.0
35th 55 S S 1069 John Banbrook Bowmoor (42.0) 38.0 (49.0) 27.0 31.0 35.0 41.0 38.0 29.0 23.0 353.0 262.0
36th 9 S M 1134 Tom Baldwin Carsington 14.0 44.0 27.0 (53.0) 50.0 36.0 (60.0) 27.0 38.0 29.0 378.0 265.0
37th 49 S S 1009 Jeffery Robinson Bolton (55.0) 39.0 36.0 20.0 28.0 26.0 44.0 (51.0) 35.0 38.0 372.0 266.0
38th 37 S M 1090 Rob Corner Attenborough 32.0 33.0 41.0 (57.0) 41.0 (48.0) 48.0 23.0 32.0 20.0 375.0 270.0
39th 16 S M 601 Alan Bull Seafarers (68.0 DNC) (68.0 DNC) 68.0 DNC 50.0 29.0 29.0 24.0 25.0 12.0 39.0 412.0 276.0
40th 57 S V 1057 Ian Casewell Reading 47.0 34.0 24.0 (66.0) 51.0 30.0 26.0 45.0 36.0 (56.0) 415.0 293.0
41st 4 S M 432 Andrew Bethell Lilliput (53.0) 35.0 42.0 32.0 40.0 49.0 37.0 (53.0) 23.0 42.0 406.0 300.0
42nd 63 S M 1097 Richard Fairbrother   24.0 41.0 23.0 (54.0) (54.0) 51.0 49.0 32.0 43.0 46.0 417.0 309.0
43rd 52 S V 1068 Pete Bingham Bowmoor 41.0 49.0 (50.0) 42.0 22.0 (53.0) 36.0 49.0 37.0 34.0 413.0 310.0
44th 65 S V 503 Arthur Phillips Paignton SC 29.0 48.0 30.0 45.0 46.0 (55.0) (56.0) 26.0 49.0 43.0 427.0 316.0
45th 1 S V 621 Steve Yates Scammonden Water 27.0 (54.0) 39.0 46.0 42.0 44.0 40.0 34.0 50.0 (54.0) 430.0 322.0
46th 19 S M 1091 Shaun Smale Welwyn Garden (60.0) 40.0 52.0 55.0 59.0 41.0 17.0 (62.0) 21.0 41.0 448.0 326.0
47th 17 S V 703 Brian Smith Bowmoor 21.0 43.0 32.0 38.0 44.0 (54.0) 47.0 (55.0) 52.0 50.0 436.0 327.0
48th 10 S V 1059 Chris Watts Bough Beech 38.0 42.0 (68.0 DNF) 35.0 (55.0) 50.0 27.0 48.0 45.0 45.0 453.0 330.0
49th 51 S M 1080 David Everett West Oxford 39.0 53.0 38.0 39.0 48.0 24.0 51.0 43.0 (57.0) (68.0 DNF) 460.0 335.0
50th 3 S M 561 Mark Hitchmough Bowmoor 50.0 31.0 (68.0 DNF) 28.0 56.0 (57.0) 34.0 57.0 47.0 37.0 465.0 340.0
51st 45 S V 1135 Gordon Tweedle Haversham (57.0) 36.0 45.0 40.0 (57.0) 28.0 38.0 56.0 40.0 57.0 454.0 340.0
52nd 59 S S 705 Richard Lambert Blue Circle (63.0) (58.0) 37.0 56.0 35.0 34.0 58.0 52.0 31.0 51.0 475.0 354.0
53rd 67 S M 1061 Jean Simmons RTYC 34.0 27.0 18.0 26.0 47.0 (68.0 DNF) (68.0 DNS) 68.0 DNC 68.0 DNC 68.0 DNC 492.0 356.0
54th 41 S M 1016 Warren Mitchell Snettisham Beach 43.0 50.0 (68.0 DNF) 49.0 37.0 38.0 53.0 46.0 (56.0) 40.0 480.0 356.0
55th 24 S S 1041 Iain Barlow Attenborough (68.0 DNC) (68.0 DNC) 68.0 DNC 58.0 34.0 42.0 31.0 44.0 39.0 47.0 499.0 363.0
56th 14 S M 613 Michael Malcolm Haversham 58.0 37.0 44.0 37.0 53.0 (61.0) (68.0 DNS) 41.0 55.0 44.0 498.0 369.0
57th 13 S V 1139 Sam Hood Cotswold 44.0 26.0 51.0 52.0 39.0 52.0 (57.0) 54.0 (58.0) 53.0 486.0 371.0
58th 15 S M 1020 Stuart Moore Hunstanton 56.0 52.0 33.0 (59.0) (58.0) 58.0 55.0 37.0 44.0 52.0 504.0 387.0
59th 18 S M 684 David Bexson Attenborough 33.0 61.0 (68.0 DNF) (64.0) 43.0 56.0 50.0 50.0 51.0 49.0 525.0 393.0
60th 25 S S 679 Stephen Blair Ulley 62.0 51.0 (68.0 DNF) 51.0 (65.0) 47.0 59.0 58.0 59.0 21.0 541.0 408.0
61st 23 S S 491 Andrew Goodman Attenborough 54.0 62.0 (68.0 DNF) 61.0 62.0 62.0 29.0 59.0 (68.0 DNF) 48.0 573.0 437.0
62nd 62 S M 709 Frank McMullen Bolton 52.0 57.0 54.0 47.0 61.0 60.0 61.0 60.0 (68.0 DNF) (68.0 DNS) 588.0 452.0
63rd 38 S V 1117 Hedley Dowler Cotswold 49.0 47.0 56.0 62.0 64.0 59.0 54.0 64.0 (68.0 DNF) (68.0 DNS) 591.0 455.0
64th 66 S V 1086 Dave Hall Haverhsam 48.0 60.0 55.0 65.0 (68.0 DNF) (68.0 DNS) 68.0 DNS 63.0 42.0 58.0 595.0 459.0
65th 22 S V 1036 Mervyn Jones Cotswold 64.0 59.0 53.0 63.0 66.0 (68.0 DNF) (68.0 DNS) 61.0 60.0 68.0 DNS 630.0 494.0
66th 29 S S 624 Geoff Ditchfield Bolton 61.0 56.0 57.0 67.0 63.0 63.0 (68.0 DNS) (68.0 DNF) 68.0 DNF 68.0 DNS 639.0 503.0
67th 34 S V 1007 Stephen Swain Haversham 59.0 55.0 (68.0 DNF) 60.0 60.0 (68.0 DNF) 68.0 DNS 68.0 DNF 68.0 DNS 68.0 DNS 642.0 506.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 68
DNFStarted but did not finish 68
DNSCame to the start area but did not start 68
DSQDisqualification 68



Sailwave Scoring Software 2.16.7
www.sailwave.com